Sl No | Functionality | Description |
---|---|---|
1 | App | Joeme Fit |
2 | Support Mobile Operating for iOS | iOS 10.0 or above |
3 | Support Mobile Operating for Android | Android 5.0 or above |
4 | APP supports languages | 35 Languages |
Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Norwegian, Hindi, Indo-Hebrew, Turkish, Bengali, Slovak, Greek, German, Italian, Czech, Chinese, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
5 | Watch Supported Languages | 20 Languages |
Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech. | ||
6 | Watch Notification Language | Covering 150 countries |
Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes: (Russian, Eastern Europe, Asia) |
Serial No. | Configuration Type | Configuration | Description |
---|---|---|---|
A | Hardware | ||
1 | Main Control Chip | JL7013A | |
2 | Storage Space/ ROM | 16Mb+128MB | |
3 | RAM | - | |
4 | Gsencor Sensor | Rohm KXTJ3-1057 | |
5 | Health Sensors | VP555EP (three-in-one chip) | |
6 | Screen/ Display Size | 1.55" | |
7 | Display Type | IPS LCD | |
8 | Display Resolution | 360 x 360 | |
9 | Touch Type | OCA Fully Touched | |
10 | Motor | ERM Vibration Motor | |
11 | Dial Shape | Round | |
12 | Dial Interface | ||
12.a | Built-in Dials | 5 | |
12.b | Market Dials | 1 | |
12.c | Custom Dials | 1 | |
13 | Battery Type | Rd | |
14 | Battery Capacity | 3.7V /380 mAh | |
15 | Sim Card Slot | No | |
16 | Camera System | No | |
17 | Front Camera | - | |
18 | Rare Camera | - | |
19 | GPS/ Location Mode | No | |
20 | Network | Not Applicable | |
21 | Connectivity Mode | Bluetooth | |
22 | Bluetooth | Bluetooth 5.3 | |
B | Appearance | ||
22 | Waterproof Grade | IP67 | |
23 | Watch Dimension | Main unit: 55*49.7mm Thickness: 11.7mm (excluding heart rate position) Whole device: 265*49.7 (band flattened) | |
24 | Watch Weight | Head: 48g Whole machine: 68g | |
25 | Head Color | Black | |
26 | Strap Material (Standard) | Silicon | |
27 | Strap Material (Optional) | Bamboo, Canvas, Imitation Leather, Milanese Steel, Three-bead Steel | |
28 | Strap Color (Standard) | Black | |
29 | Strap Color (Optional) | Mixed Blacy & Gray |
Serial No. | Features Category | Features | Description |
---|---|---|---|
A | General Features | ||
1 | Camera Control | Yes | |
2 | Calling Feature | BT calling | |
3 | Payment Code | No | |
4 | Business Card | no | |
5 | Receive and Dial | Yes | |
6 | Vibration Alert | ERM Vibration Motor | |
7 | Music Play Back | Yes | |
8 | Music Control | Yes | |
9 | Weather | Yes | |
10 | Alarm Clock | Yes | |
11 | Step Counting | Yes | |
12 | Distance | Yes | |
13 | Stopwatch | Yes | |
14 | Timer | Yes | |
15 | Calculator | Yes | |
16 | Flashlight | - | |
17 | Time and Date | Yes | |
18 | Remote Photography | Yes | |
19 | Wrist to Wake | Yes | |
20 | Screen Lighting | Yes | |
21 | Call Reminder | Yes | |
22 | Information Reminder | Yes | |
23 | Sedentary Reminder | Yes | |
24 | Heart Rate Alarm Reminder | Yes | |
25 | Find Phone | Yes | |
26 | Mini Games | Yes | |
27 | Calories | Yes | |
28 | Sleep Monitoring | 24-hour scientific sleep | |
29 | MET | Yes | |
B | Charging and Battery Life | ||
30 | Heavy Use | 5-8 days | |
31 | Light Use | 10-15 days | |
32 | Standard Use | - | |
33 | Standby | 60 days | |
34 | Music Playback Use | 7 hours | |
35 | Charging Method | Magnetic Charging Cable | |
36 | Charging Time | About 2 hours, with short circuit protection charging line | |
C | Warranty Details | Warranty Type | Warranty should be claimed with box including all accessories |
37 | Standard Warranty Period | 6 Months | |
38 | Extended Warranty Period | 1 Year | |
D | Sport Features | Sports Modes | |
39 | Total Built-in-Sports Modes | 150 | |
40 | Running and Walking Sports Modes | 10 | |
41 | Cycling Sports Modes | 5 | |
42 | Outdoor Sports Modes | 11 | |
43 | Indoor Sports Modes | 31 | |
44 | Dance Sports Modes | 16 | |
45 | Combat and fighting Sports Modes | 12 | |
46 | Ball Sports Mode | 29 | |
47 | Ice and Snow Sports Modes | 13 | |
48 | Leisure Sports Modes | 12 | |
49 | Chess and Card Sports Modes | 5 | |
50 | Other Sports Modes | 5 | |
E | Health Features | ||
50 | ECG | Yes | |
51 | HRV Report | Yes | |
52 | Heart Rate | Yes | |
53 | Blood Composition Analysis | Yes | |
54 | Energy Metabolism Level | Yes | |
55 | Uric Acid | Yes | |
56 | Blood Lipids | Yes | |
57 | Blood Sugar | Fifth-generation blood sugar | |
58 | Body Oxygen | Red light 24-hour blood oxygen | |
59 | Blood Pressure | Yes | |
60 | Stress Monitoring | All-day stress monitoring | |
61 | Temparature Test | Yes | |
62 | Breathing Training | Yes | |
63 | Female Menstrual Cycle Tracking | Yes | |
64 | Meth | No | |
F | Senior Citizens Features | ||
65 | SOS Alarm | Yes | |
66 | Fall Detection | Yes | |
67 | Voice Assistance | Yes | |
G | Kids Features | No | |
68 | Flip | No | |
69 | Rotation | No | |
70 | Video Call | No | |
71 | Voice Chat | No | |
72 | Precise Positioning | No | |
73 | Make Friends | No | |
74 | Album | No | |
75 | Disabled in Class | No | |
76 | Remote Monitoring | No | |
77 | History Footprint | No | |
78 | SOS Alarm | Yes | |
G | Heavy Duty Features | ||
79 | Military Grade | No | |
80 | Water Resistance (>=IP68) | No | |
81 | Withstands Water Pressure (>= 50m equivalent) | No | |
82 | Typical Usage Life | 10-15 days | |
83 | Heavy Usage Life | 5-8 days | |
84 | Always On Display Mode Life | No | |
85 | Display Material (AMOLED of Better) | No | |
86 | Satellite based GPS | No |
Watch Color | |
---|---|
Wrist Strap | |
Strap Color | |
Warranty |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.