Sl No | Functionality | Description |
---|---|---|
1 | App | FitClouPro |
2 | Support Mobile Operating for iOS | iOS 13.0 or above |
3 | Support Mobile Operating for Android | Android 8.0 or above |
4 | APP supports languages | 22 languages |
Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish Portuguese, Russian, Finnish Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese | ||
5 | Watch Supported Languages | 25 languages |
Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai, Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch, Swedish, Danish, Polish, Turkish, Hungarian, Romanian, Hebrew, Czech; | ||
6 | Watch Notification Language | 25 Languages |
Chinese, English, Spanish, Portuguese, German, Italian, French, Russian, Japanese, Polish, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Hindi, Malay, Finnish, Greek, Romanian, Persian |
Serial No. | Configuration Type | Configuration | Description |
---|---|---|---|
A | Hardware | ||
1 | Main Control Chip | Realtek 8763EW+128M FLASH | |
2 | Storage Space/ ROM | - | |
3 | RAM | - | |
4 | Gsencor Sensor | STK8321 | |
5 | Health Sensors | HX3602 | |
6 | Screen/ Display Size | 1.90" | |
7 | Display Type | IPS LCD | |
8 | Display Resolution | 280x320 | |
9 | Touch Type | Fully Touched | |
10 | Motor | Motor Vibration Alert | |
11 | Dial Shape | Square | |
12 | Dial Interface | ||
12.a | Built-in Dials | 6 | |
12.b | Market Dials | 1 | |
12.c | Custom Dials | 1 | |
13 | Battery Type | Rd | |
14 | Battery Capacity | 3.7V /260 mAh | |
15 | Sim Card Slot | No | |
16 | Camera System | No | |
17 | Front Camera | - | |
18 | Rare Camera | - | |
19 | GPS/ Location Mode | No | |
20 | Network | Not Applicable | |
21 | Connectivity Mode | Bluetooth | |
22 | Bluetooth | Bluetooth 5.2 | |
B | Appearance | ||
22 | Waterproof Grade | IP67 | |
23 | Watch Dimension | Host: 45.19*37.9mm, Thickness: 11.4mm (including heart rate) Machine: 257*37.9mm (strap flattened) | |
24 | Watch Weight | Machine head: 20.7g, whole machine: 35.9g | |
25 | Head Color | Black, Pink | |
26 | Strap Material (Standard) | Silicon | |
27 | Strap Material (Optional) | Milanese Steel | |
28 | Strap Color (Standard) | Black | |
29 | Strap Color (Optional) | Pink |
Serial No. | Features Category | Features | Description |
---|---|---|---|
A | General Features | ||
1 | Camera Control | Yes | |
2 | Calling Feature | Yes | |
3 | Payment Code | Yes | |
4 | Business Card | Yes | |
5 | Receive and Dial | Yes | |
6 | Vibration Alert | Yes | |
7 | Music Play Back | Yes | |
8 | Music Control | Yes | |
9 | Weather | Yes | |
10 | Alarm Clock | Yes | |
11 | Step Counting | Yes | |
12 | Distance | Yes | |
13 | Stopwatch | Yes | |
14 | Timer | Yes | |
15 | Calculator | Yes | |
16 | Flashlight | Yes | |
17 | Time and Date | Yes | |
18 | Remote Photography | Yes | |
19 | Wrist to Wake | Yes | |
20 | Screen Lighting | Yes | |
21 | Call Reminder | Yes | |
22 | Information Reminder | Yes | |
23 | Sedentary Reminder | Yes | |
24 | Heart Rate Alarm Reminder | Yes | |
25 | Find Phone | Yes | |
26 | Mini Games | No | |
27 | Calories | Yes | |
28 | Sleep Monitoring | Yes | |
B | Charging and Battery Life | ||
29 | Heavy Use | ||
30 | Light Use | ||
31 | Standard Use | ||
32 | Standby | 10 | |
33 | Music Playback Use | ||
34 | Charging Method | Magnetic Charging Cable | |
35 | Charging Time | About 2 hours | |
C | Warranty Details | Warranty Type | Warranty should be claimed with box including all accessories |
36 | Standard Warranty Period | 6 Months | |
37 | Extended Warranty Period | No Warranty | |
D | Sport Features | Sports Modes | |
38 | Total Built-in-Sports Modes | Built-in 8 sports modes + 115 push sports modes | |
39 | Running and Walking Sports Modes | - | |
40 | Cycling Sports Modes | - | |
41 | Outdoor Sports Modes | - | |
42 | Indoor Sports Modes | - | |
43 | Dance Sports Modes | - | |
44 | Combat and fighting Sports Modes | - | |
45 | Ball Sports Mode | - | |
46 | Ice and Snow Sports Modes | - | |
47 | Leisure Sports Modes | - | |
48 | Chess and Card Sports Modes | - | |
49 | Other Sports Modes | - | |
E | Health Features | ||
50 | ECG | No | |
51 | Blood Composition Analysis | No | |
52 | Energy Metabolism Level | No | |
53 | Uric Acid | No | |
54 | Blood Lipids | No | |
55 | Body Oxygen | Yes | |
56 | Stress Monitoring | Yes | |
57 | Heart Rate | Yes | |
58 | Blood Pressure | Yes | |
59 | Temparature Test | No | |
60 | Breathing Training | No | |
61 | Female Menstrual Cycle Tracking | Yes | |
62 | Non-invasive blood sugar | No | |
F | Senior Citizens Features | ||
63 | SOS Alarm | No | |
64 | Fall Detection | No | |
G | Voice Assistance | Yes | |
65 | Kids Features | No | |
66 | Flip | No | |
67 | Rotation | No | |
68 | Video Call | No | |
69 | Voice Chat | No | |
70 | Precise Positioning | No | |
71 | Make Friends | No | |
72 | Album | No | |
73 | Disabled in Class | No | |
74 | Remote Monitoring | No | |
75 | History Footprint | No | |
G | SOS Alarm | No | |
76 | Heavy Duty Features | ||
77 | Military Grade | No | |
78 | Water Resistance (>=IP68) | No | |
79 | Withstands Water Pressure (>= 50m equivalent) | No | |
80 | Typical Usage Life | No | |
81 | Heavy Usage Life | No | |
82 | Always On Display Mode Life | No | |
83 | Display Material (AMOLED of Better) | No | |
84 | Satellite based GPS | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.