Sl No | Functionality | Description |
---|---|---|
1 | App | Joeme Fit |
2 | Support Mobile Operating for iOS | iOS 10.0 or above |
3 | Support Mobile Operating for Android | Android 5.0 or above |
4 | APP supports languages | 36 Languages |
English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Farsi, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, English, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Uzbek Erdu | ||
5 | Watch Supported Languages | 9 Languages |
3 dial default languages: English, Chinese, Japanese; 9 countries: Simplified Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Thai, Russian | ||
6 | Watch Notification Language | Covering 150 countries |
Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic Erwin includes: (Russian, Eastern European, Asian) |
Serial No. | Configuration Type | Configuration | Description |
---|---|---|---|
A | Hardware | ||
1 | Main Control Chip | JL7013A+64M FLASH | |
2 | Storage Space/ ROM | - | |
3 | RAM | - | |
4 | Gsencor Sensor | STK8321_W | |
5 | Health Sensors | TYHX3605-P4 | |
6 | Screen/ Display Size | 2.10" | |
7 | Display Type | IPS Round Display | |
8 | Display Resolution | 280 x 320 | |
9 | Touch Type | Fully Touched | |
10 | Motor | Motor Vibration Alert | |
11 | Dial Shape | Square | |
12 | Dial Interface | ||
12.a | Built-in Dials | 3 | |
12.b | Market Dials | 1 | |
12.c | Custom Dials | 1 | |
13 | Battery Type | Rd | |
14 | Battery Capacity | 3.7V /300 mAh | |
15 | Sim Card Slot | No | |
16 | Camera System | No | |
17 | Front Camera | - | |
18 | Rare Camera | - | |
19 | GPS/ Location Mode | No | |
20 | Network | Not Applicable | |
21 | Connectivity Mode | Bluetooth | |
22 | Bluetooth | Bluetooth 5.3 | |
B | Appearance | ||
22 | Waterproof Grade | IP67 | |
23 | Watch Dimension | Host: 47.5*40.5mm, thickness: 12.5mm (including heart rate) Whole machine:257*40.5mm (strap flattened) | |
24 | Watch Weight | Machine head: 36.3g Whole machine: 53.8g | |
25 | Head Color | Black | |
26 | Strap Material (Standard) | Silicon | |
27 | Strap Material (Optional) | - | |
28 | Strap Color (Standard) | Black | |
29 | Strap Color (Optional) | Pink |
Serial No. | Features Category | Features | Description |
---|---|---|---|
A | General Features | ||
1 | Camera Control | Yes | |
2 | Calling Feature | Yes | |
3 | Payment Code | No | |
4 | Business Card | no | |
5 | Receive and Dial | Yes | |
6 | Vibration Alert | Yes | |
7 | Music Play Back | Yes | |
8 | Music Control | Yes | |
9 | Weather | Yes | |
10 | Alarm Clock | Yes | |
11 | Step Counting | Yes | |
12 | Distance | Yes | |
13 | Stopwatch | Yes | |
14 | Timer | Yes | |
15 | Calculator | Yes | |
16 | Flashlight | - | |
17 | Time and Date | Yes | |
18 | Remote Photography | Yes | |
19 | Wrist to Wake | Yes | |
20 | Screen Lighting | Yes | |
21 | Call Reminder | Yes | |
22 | Information Reminder | Yes | |
23 | Sedentary Reminder | Yes | |
24 | Heart Rate Alarm Reminder | Yes | |
25 | Find Phone | Yes | |
26 | Mini Games | Yes | |
27 | Calories | Yes | |
28 | Sleep Monitoring | Yes | |
B | Charging and Battery Life | ||
29 | Heavy Use | - | |
30 | Light Use | 7 days | |
31 | Standard Use | - | |
32 | Music Playback Use | - | |
33 | Charging Method | Magnetic Suction Charging Line | |
34 | Charging Time | About 2 hours | |
C | Warranty Details | Warranty Type | No Warranty |
35 | Standard Warranty Period | No Warranty | |
36 | Extended Warranty Period | No Warranty | |
D | Sport Features | Sports Modes | |
37 | Total Built-in-Sports Modes | 100 | |
38 | Running and Walking Sports Modes | 6 | |
39 | Cycling Sports Modes | 4 | |
40 | Outdoor Sports Modes | 10 | |
41 | Indoor Sports Modes | 24 | |
42 | Dance Sports Modes | - | |
43 | Combat and fighting Sports Modes | 12 | |
44 | Ball Sports Mode | 29 | |
45 | Ice and Snow Sports Modes | 13 | |
46 | Leisure Sports Modes | - | |
47 | Chess and Card Sports Modes | 5 | |
48 | Other Sports Modes | 5 | |
E | Health Features | ||
49 | ECG | No | |
50 | Blood Composition Analysis | No | |
51 | Energy Metabolism Level | Yes | |
52 | Uric Acid | No | |
53 | Blood Lipids | No | |
54 | Body Oxygen | Yes | |
55 | Stress Monitoring | Yes | |
56 | Heart Rate | Yes | |
57 | Blood Pressure | Yes | |
58 | Temparature Test | Yes | |
59 | Breathing Training | No | |
60 | Female Menstrual Cycle Tracking | Yes | |
61 | Non-invasive blood sugar | Yes | |
F | Senior Citizens Features | ||
62 | SOS Alarm | Yes | |
63 | Fall Detection | No | |
64 | Voice Assistance | Yes | |
G | Kids Features | No | |
65 | Flip | No | |
66 | Rotation | No | |
67 | Video Call | No | |
68 | Voice Chat | No | |
69 | Precise Positioning | No | |
70 | Make Friends | No | |
71 | Album | No | |
72 | Disabled in Class | No | |
73 | Remote Monitoring | No | |
74 | History Footprint | No | |
75 | SOS Alarm | No | |
G | Heavy Duty Features | ||
76 | Military Grade | No | |
77 | Water Resistance (>=IP68) | No | |
78 | Withstands Water Pressure (>= 50m equivalent) | No | |
79 | Typical Usage Life | No | |
80 | Heavy Usage Life | No | |
81 | Always On Display Mode Life | No | |
82 | Display Material (AMOLED of Better) | No | |
83 | Satellite based GPS | No |
Watch Color | |
---|---|
Wrist Strap | |
Strap Color | |
Warranty |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.