Sl No | Functionality | Description |
---|---|---|
1 | App | Joeme Fit |
2 | Support Mobile Operating for iOS | iOS 10.0 or above |
3 | Support Mobile Operating for Android | Android 5.0 or above |
4 | APP supports languages | 36 Languages |
English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Urdu, Vietnamese | ||
5 | Watch Supported Languages | 9 Languages |
Simplified Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian | ||
6 | Watch Notification Language | Covering 150 countries |
Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic includes:(Russian, Eastern Europe, Asia), |
Serial No. | Configuration Type | Configuration | Description |
---|---|---|---|
A | Hardware | ||
1 | Main Control Chip | JL7013A+64M FLASH | |
2 | Storage Space/ ROM | - | |
3 | RAM | - | |
4 | Gsencor Sensor | STK8321_W | |
5 | Health Sensors | HX3602 | |
6 | Screen/ Display Size | 1.10" | |
7 | Display Type | LCD | |
8 | Display Resolution | 120 x 290 | |
9 | Touch Type | Fully Touched | |
10 | Motor | Motor Vibration Reminder | |
11 | Dial Shape | Rectangular | |
12 | Dial Interface | ||
12.a | Built-in Dials | 5 | |
12.b | Market Dials | 1 | |
12.c | Custom Dials | 1 | |
13 | Battery Type | Rd | |
14 | Battery Capacity | 3.7V /90 mAh | |
15 | Sim Card Slot | No | |
16 | Camera System | No | |
17 | Front Camera | - | |
18 | Rare Camera | - | |
19 | GPS/ Location Mode | No | |
20 | Network | Not Applicable | |
21 | Connectivity Mode | Bluetooth | |
22 | Bluetooth | Bluetooth 5.3 | |
B | Appearance | ||
22 | Waterproof Grade | IP67 | |
23 | Watch Dimension | Host: 22.3*49.4mm, thickness: 12.7mm (including heart rate) | |
24 | Watch Weight | Head: 14.9g Whole machine: 37.5g | |
25 | Head Color | Rose gold, Silver | |
26 | Strap Material (Standard) | Stainless Steel | |
27 | Strap Material (Optional) | - | |
28 | Strap Color (Standard) | Rose gold, Silver | |
29 | Strap Color (Optional) | - |
Serial No. | Features Category | Features | Description |
---|---|---|---|
A | General Features | ||
1 | Camera Control | Yes | |
2 | Calling Feature | Yes | |
3 | Payment Code | No | |
4 | Business Card | No | |
5 | Receive and Dial | Yes | |
6 | Vibration Alert | Yes | |
7 | Music Play Back | Yes | |
8 | Music Control | Yes | |
9 | Weather | Yes | |
10 | Alarm Clock | Yes | |
11 | Step Counting | Yes | |
12 | Distance | Yes | |
13 | Stopwatch | Yes | |
14 | Timer | Yes | |
15 | Calculator | No | |
16 | Flashlight | No | |
17 | Time and Date | Yes | |
18 | Remote Photography | Yes | |
19 | Wrist to Wake | Yes | |
20 | Screen Lighting | Yes | |
21 | Call Reminder | Yes | |
22 | Information Reminder | Yes | |
23 | Sedentary Reminder | Yes | |
24 | Heart Rate Alarm Reminder | Yes | |
25 | Find Phone | No | |
26 | Mini Games | No | |
27 | Calories | Yes | |
28 | Sleep Monitoring | Yes | |
B | Charging and Battery Life | ||
29 | Heavy Use | - | |
30 | Light Use | - | |
31 | Standard Use | - | |
32 | Standby | 7 days | |
33 | Music Playback Use | - | |
34 | Charging Method | Magnetic Charging Cable | |
35 | Charging Time | About 2 hours | |
C | Warranty Details | Warranty Type | Warranty should be claimed with box including all accessories |
36 | Standard Warranty Period | 6 Months | |
37 | Extended Warranty Period | No Extended Warranty | |
D | Sport Features | Sports Modes | |
38 | Total Built-in-Sports Modes | 50 | |
39 | Running and Walking Sports Modes | 6 | |
40 | Cycling Sports Modes | 4 | |
41 | Outdoor Sports Modes | 10 | |
42 | Indoor Sports Modes | 24 | |
43 | Dance Sports Modes | - | |
44 | Combat and fighting Sports Modes | - | |
45 | Ball Sports Mode | - | |
46 | Ice and Snow Sports Modes | - | |
47 | Leisure Sports Modes | - | |
48 | Chess and Card Sports Modes | - | |
49 | Other Sports Modes | - | |
E | Health Features | ||
50 | ECG | No | |
51 | Blood Composition Analysis | No | |
52 | Energy Metabolism Level | No | |
53 | Uric Acid | No | |
54 | Blood Lipids | No | |
55 | Body Oxygen | Yes | |
56 | Stress Monitoring | Yes | |
57 | Heart Rate | Yes | |
58 | Blood Pressure | Yes | |
59 | Temparature Test | Yes | |
60 | Breathing Training | Yes | |
61 | Female Menstrual Cycle Tracking | Yes | |
62 | Non-invasive blood sugar | No | |
F | Senior Citizens Features | ||
63 | SOS Alarm | No | |
64 | Fall Detection | No | |
G | Voice Assistance | No | |
65 | Kids Features | No | |
66 | Flip | No | |
67 | Rotation | No | |
68 | Video Call | No | |
69 | Voice Chat | No | |
70 | Precise Positioning | No | |
71 | Make Friends | No | |
72 | Album | No | |
73 | Disabled in Class | No | |
74 | Remote Monitoring | No | |
75 | History Footprint | No | |
G | SOS Alarm | No | |
76 | Heavy Duty Features | ||
77 | Military Grade | No | |
78 | Water Resistance (>=IP68) | No | |
79 | Withstands Water Pressure (>= 50m equivalent) | No | |
80 | Typical Usage Life | No | |
81 | Heavy Usage Life | No | |
82 | Always On Display Mode Life | No | |
83 | Display Material (AMOLED of Better) | No | |
84 | Satellite based GPS | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.