| Serial No. | Features Category | Features | Description |
|---|---|---|---|
| A | General Features | ||
| 1 | Camera Control | Yes | |
| 2 | Calling Feature | Yes | |
| 3 | Payment Code | No | |
| 4 | Business Card | No | |
| 5 | Receive and Dial | Yes | |
| 6 | Vibration Alert | Yes | |
| 7 | Music Play Back | Yes | |
| 8 | Music Control | Yes | |
| 9 | Weather | Yes | |
| 10 | Alarm Clock | Yes | |
| 11 | Step Counting | Yes | |
| 12 | Distance | Yes | |
| 13 | Stopwatch | Yes | |
| 14 | Timer | Yes | |
| 15 | Calculator | No | |
| 16 | Flashlight | No | |
| 17 | Time and Date | Yes | |
| 18 | Remote Photography | Yes | |
| 19 | Wrist to Wake | Yes | |
| 20 | Screen Lighting | Yes | |
| 21 | Call Reminder | Yes | |
| 22 | Information Reminder | Yes | |
| 23 | Sedentary Reminder | Yes | |
| 24 | Heart Rate Alarm Reminder | Yes | |
| 25 | Find Phone | No | |
| 26 | Mini Games | No | |
| 27 | Calories | Yes | |
| 28 | Sleep Monitoring | Yes | |
| B | Charging and Battery Life | ||
| 29 | Heavy Use | - | |
| 30 | Light Use | - | |
| 31 | Standard Use | - | |
| 32 | Standby | 7 days | |
| 33 | Music Playback Use | - | |
| 34 | Charging Method | Magnetic Charging Cable | |
| 35 | Charging Time | About 2 hours | |
| C | Warranty Details | Warranty Type | Warranty should be claimed with box including all accessories |
| 36 | Standard Warranty Period | 6 Months | |
| 37 | Extended Warranty Period | No Extended Warranty | |
| D | Sport Features | Sports Modes | |
| 38 | Total Built-in-Sports Modes | 50 | |
| 39 | Running and Walking Sports Modes | 6 | |
| 40 | Cycling Sports Modes | 4 | |
| 41 | Outdoor Sports Modes | 10 | |
| 42 | Indoor Sports Modes | 24 | |
| 43 | Dance Sports Modes | - | |
| 44 | Combat and fighting Sports Modes | - | |
| 45 | Ball Sports Mode | - | |
| 46 | Ice and Snow Sports Modes | - | |
| 47 | Leisure Sports Modes | - | |
| 48 | Chess and Card Sports Modes | - | |
| 49 | Other Sports Modes | - | |
| E | Health Features | ||
| 50 | ECG | No | |
| 51 | Blood Composition Analysis | No | |
| 52 | Energy Metabolism Level | No | |
| 53 | Uric Acid | No | |
| 54 | Blood Lipids | No | |
| 55 | Body Oxygen | Yes | |
| 56 | Stress Monitoring | Yes | |
| 57 | Heart Rate | Yes | |
| 58 | Blood Pressure | Yes | |
| 59 | Temparature Test | Yes | |
| 60 | Breathing Training | Yes | |
| 61 | Female Menstrual Cycle Tracking | Yes | |
| 62 | Non-invasive blood sugar | No | |
| F | Senior Citizens Features | ||
| 63 | SOS Alarm | No | |
| 64 | Fall Detection | No | |
| G | Voice Assistance | No | |
| 65 | Kids Features | No | |
| 66 | Flip | No | |
| 67 | Rotation | No | |
| 68 | Video Call | No | |
| 69 | Voice Chat | No | |
| 70 | Precise Positioning | No | |
| 71 | Make Friends | No | |
| 72 | Album | No | |
| 73 | Disabled in Class | No | |
| 74 | Remote Monitoring | No | |
| 75 | History Footprint | No | |
| G | SOS Alarm | No | |
| 76 | Heavy Duty Features | ||
| 77 | Military Grade | No | |
| 78 | Water Resistance (>=IP68) | No | |
| 79 | Withstands Water Pressure (>= 50m equivalent) | No | |
| 80 | Typical Usage Life | No | |
| 81 | Heavy Usage Life | No | |
| 82 | Always On Display Mode Life | No | |
| 83 | Display Material (AMOLED of Better) | No | |
| 84 | Satellite based GPS | No |
Sale!
Fashion, Female, Fitness, Smart Watch, Sports, Stylish
F81
Original price was: 8,500.00৳ .3,500.00৳ Current price is: 3,500.00৳ .
Fashionable Sports Smartwatch Exclusive for Women

| Warranty Period |
|---|
1 review for F81
Only logged in customers who have purchased this product may leave a review.








kazi.rcc (verified owner) –
I bought the F81 smartwatch for my sister, and she absolutely loves it! The elegant design, wellness features, and smooth performance make it a perfect fit for her lifestyle. Features such as heart rate, blood oxygen, blood pressure, blood sugar, and body temperature provide a comprehensive set of health monitoring metrics. It’s stylish, smart, and surprisingly affordable. Highly recommended!