| Serial No. | Features Category | Features | Description |
|---|---|---|---|
| A | General Features | ||
| 1 | Camera Control | Yes | |
| 2 | Calling Feature | Yes | |
| 3 | Payment Code | No | |
| 4 | Business Card | no | |
| 5 | Receive and Dial | Yes | |
| 6 | Vibration Alert | Yes | |
| 7 | Music Play Back | Yes | |
| 8 | Music Control | Yes | |
| 9 | Weather | Yes | |
| 10 | Alarm Clock | Yes | |
| 11 | Step Counting | Yes | |
| 12 | Distance | Yes | |
| 13 | Stopwatch | Yes | |
| 14 | Timer | Yes | |
| 15 | Calculator | Yes | |
| 16 | Flashlight | - | |
| 17 | Time and Date | Yes | |
| 18 | Remote Photography | Yes | |
| 19 | Wrist to Wake | Yes | |
| 20 | Screen Lighting | Yes | |
| 21 | Call Reminder | Yes | |
| 22 | Information Reminder | Yes | |
| 23 | Sedentary Reminder | Yes | |
| 24 | Heart Rate Alarm Reminder | Yes | |
| 25 | Find Phone | Yes | |
| 26 | Mini Games | Yes | |
| 27 | Calories | Yes | |
| 28 | Sleep Monitoring | Yes | |
| B | Charging and Battery Life | ||
| 29 | Heavy Use | - | |
| 30 | Light Use | 7 days | |
| 31 | Standard Use | - | |
| 32 | Music Playback Use | - | |
| 33 | Charging Method | Magnetic Suction Charging Line | |
| 34 | Charging Time | About 2 hours | |
| C | Warranty Details | Warranty Type | No Warranty |
| 35 | Standard Warranty Period | No Warranty | |
| 36 | Extended Warranty Period | No Warranty | |
| D | Sport Features | Sports Modes | |
| 37 | Total Built-in-Sports Modes | 100 | |
| 38 | Running and Walking Sports Modes | 6 | |
| 39 | Cycling Sports Modes | 4 | |
| 40 | Outdoor Sports Modes | 10 | |
| 41 | Indoor Sports Modes | 24 | |
| 42 | Dance Sports Modes | - | |
| 43 | Combat and fighting Sports Modes | 12 | |
| 44 | Ball Sports Mode | 29 | |
| 45 | Ice and Snow Sports Modes | 13 | |
| 46 | Leisure Sports Modes | - | |
| 47 | Chess and Card Sports Modes | 5 | |
| 48 | Other Sports Modes | 5 | |
| E | Health Features | ||
| 49 | ECG | No | |
| 50 | Blood Composition Analysis | No | |
| 51 | Energy Metabolism Level | Yes | |
| 52 | Uric Acid | No | |
| 53 | Blood Lipids | No | |
| 54 | Body Oxygen | Yes | |
| 55 | Stress Monitoring | Yes | |
| 56 | Heart Rate | Yes | |
| 57 | Blood Pressure | Yes | |
| 58 | Temparature Test | Yes | |
| 59 | Breathing Training | No | |
| 60 | Female Menstrual Cycle Tracking | Yes | |
| 61 | Non-invasive blood sugar | Yes | |
| F | Senior Citizens Features | ||
| 62 | SOS Alarm | Yes | |
| 63 | Fall Detection | No | |
| 64 | Voice Assistance | Yes | |
| G | Kids Features | No | |
| 65 | Flip | No | |
| 66 | Rotation | No | |
| 67 | Video Call | No | |
| 68 | Voice Chat | No | |
| 69 | Precise Positioning | No | |
| 70 | Make Friends | No | |
| 71 | Album | No | |
| 72 | Disabled in Class | No | |
| 73 | Remote Monitoring | No | |
| 74 | History Footprint | No | |
| 75 | SOS Alarm | No | |
| G | Heavy Duty Features | ||
| 76 | Military Grade | No | |
| 77 | Water Resistance (>=IP68) | No | |
| 78 | Withstands Water Pressure (>= 50m equivalent) | No | |
| 79 | Typical Usage Life | No | |
| 80 | Heavy Usage Life | No | |
| 81 | Always On Display Mode Life | No | |
| 82 | Display Material (AMOLED of Better) | No | |
| 83 | Satellite based GPS | No |
Sale!
Fashion, Fitness, Smart Watch, Sports, Stylish
F70
Original price was: 6,000.00৳ .1,900.00৳ Current price is: 1,900.00৳ .
Fashionable Sports Smart Watch

Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.