| Serial No. | Features Category | Features | Description |
|---|---|---|---|
| A | General Features | ||
| 1 | Camera Control | Yes | |
| 2 | Calling Feature | Yes | |
| 3 | Receive and Dial | Yes | |
| 4 | Vibration Alert | Yes | |
| 5 | Music Play Back | Yes | |
| 6 | Music Control | Yes | |
| 7 | Weather | Yes | |
| 8 | Alarm Clock | Yes | |
| 9 | Step Counting | Yes | |
| 10 | Distance | Yes | |
| 11 | Stopwatch | Yes | |
| 12 | Timer | Yes | |
| 13 | Calculator | Yes | |
| 14 | Time and Date | Yes | |
| 15 | Remote Photography | Yes | |
| 16 | Wrist to Wake | Yes | |
| 17 | Screen Lighting | Yes | |
| 18 | Call Reminder | Yes | |
| 19 | Information Reminder | Yes | |
| 20 | Sedentary Reminder | Yes | |
| 21 | Heart Rate Alarm Reminder | Yes | |
| 22 | Find Phone | Yes | |
| 23 | Mini Games | Yes | |
| 24 | Calories | Yes | |
| 25 | Sleep Monitoring | Yes | |
| B | Charging and Battery Life | ||
| 26 | Heavy Use | 7 days | |
| 27 | Light Use | 15 days | |
| 28 | Standard Use | ||
| 29 | Standby | 60 days | |
| 30 | Music Playback Use | 4 hours | |
| 31 | Charging Method | Magnetic Suction Charging Line | |
| 32 | Charging Time | About 2 hours, with short circuit protection charging line | |
| C | Warranty Details | Warranty Type | Warranty should be claimed with box including all accessories |
| 33 | Standard Warranty Period | 6 Months | |
| 34 | Extended Warranty Period | 1 Year | |
| D | Sport Features | Sports Modes | |
| 35 | Total Built-in-Sports Modes | 158 | |
| 36 | Running and Walking Sports Modes | 13 | |
| 37 | Cycling Sports Modes | 5 | |
| 38 | Outdoor Sports Modes | 11 | |
| 39 | Indoor Sports Modes | 31 | |
| 40 | Dance Sports Modes | 16 | |
| 41 | Combat and fighting Sports Modes | 12 | |
| 42 | Ball Sports Mode | 30 | |
| 43 | Ice and Snow Sports Modes | 13 | |
| 44 | Leisure Sports Modes | 12 | |
| 45 | Chess and Card Sports Modes | 10 | |
| 46 | Other Sports Modes | 5 | |
| E | Health Features | ||
| 47 | ECG | No | |
| 48 | Blood Composition Analysis | No | |
| 49 | Energy Metabolism Level | Yes | |
| 50 | Uric Acid | No | |
| 51 | Blood Lipids | No | |
| 52 | Body Oxygen | Yes | |
| 53 | Stress Monitoring | Yes | |
| 54 | Heart Rate | Yes | |
| 55 | Blood Pressure | Yes | |
| 56 | Temparature Test | Yes | |
| 57 | Breathing Training | Yes | |
| 58 | Female Menstrual Cycle Tracking | Yes | |
| 59 | Non-invasive blood sugar | Yes | |
| F | Senior Citizens Features | ||
| 60 | SOS Alarm | No | |
| 61 | Fall Detection | No | |
| G | Voice Assistance | Yes | |
| 62 | Kids Features | No | |
| 63 | Flip | No | |
| 64 | Rotation | No | |
| 65 | Video Call | No | |
| 66 | Voice Chat | No | |
| 67 | Precise Positioning | No | |
| 68 | Make Friends | No | |
| 69 | Album | No | |
| 70 | Disabled in Class | No | |
| 71 | Remote Monitoring | No | |
| 72 | History Footprint | No | |
| 73 | SOS Alarm | No | |
| G | Heavy Duty Features | ||
| 74 | Military Grade | No | |
| 75 | Water Resistance (>=IP68) | No | |
| 76 | Withstands Water Pressure (>= 50m equivalent) | No | |
| 77 | Typical Usage Life | 15 days | |
| 78 | Heavy Usage Life | 7 days | |
| 79 | Always On Display Mode Life | - | |
| 80 | Display Material (AMOLED of Better) | No | |
| 81 | Satellite based GPS | No |
Sale!
Fashion, Fitness, Smart Watch, Sports, Stylish
SW85M
Original price was: 7,000.00৳ .3,000.00৳ Current price is: 3,000.00৳ .
Third Generation Smart Watch


| Warranty Period |
|---|
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.